LOBO LANDING RESORT 2008 ACCOMMODATION RATES |
| Guest Quarters | Maximum Occupancy | Guest Quarters’ Descriptions | Winter* 12-1 - 2-28 | Summer* 3-1 - 11-30 |
National Parks Cabin | Up to 4 Guests | New Riverfront 2 Bedroom, 1 Bath Cabin with Jacuzzi tub, Kitchen, vaulted ceilings wood burning stove, fireplace, and covered riverside porch. | $180/Night | $210/Night |
| Odie's Cabin | Up to 4 Guests | New Riverfront 2 Bedroom, 1 Bath Cabin, Kitchen, vaulted ceilings, fire place, and covered riverside porch. | $180/Night | $210/Night |
| Caddis Cabin | Up to 4 Guests | New Riverfront 2 Bedroom, 1 Bath Cabin, Kitchen, vaulted ceilings, fire place, and covered riverside porch. | $180/Night | $210/Night |
| Brown Trout Cabin | Up to 4 Guests | New Riverfront 2 Bedroom, 1 Bath Cabin, Kitchen, vaulted ceilings, fire place, and covered riverside porch. | $180/Night | $210/Night |
PARADISE VALLEY Cabin | Up to 4 Guests | Western Appointed Riverfront Log Cabin with 1 Bedroom, 1 Bath, Wood Stove and Kitchen. Outfitted with one queen & two twin beds and decorated with handmade quilts and Indian blankets. | $130/Night | $150/Night |
| CATSKILL COTTAGE | Up to 4 Guests | Refined Riverfront Log Cabin with 1 Bedroom, 1 Bath, Wood Stove and Kitchen. Outfitted with two Queen Iron Beds and engraved art. | $130/Night | $150/Night |
| Up to 4 Guests | Nostalgic Riverfront 2 Bedroom, 1 Bath Cabin with stone fireplace, Kitchen and covered riverside porch. Outfitted with two queen size beds and decorated with vintage sporting collectables. | $130/Night | $165/Night |
| ADIRONDACK Cabin | Up to 4 Guests | Adirondack themed Riverfront Log Cabin with 2 Bedrooms, 1 Bath, stone fireplace, Kitchen and covered riverside porch. Outfitted with two queen beds and decorated with hand crafted rustic furniture. | $130/Night | $165/Night |
Camp Lobo Choctaw Bunkhouse | Up to 14 Guests | Poolside Bunkhouse with Large Kitchen, 2 Baths. Great unit for large families, business and church groups. | $250/Night $10 per guest after 4 guests | $300/Night $10 per guest after 4 guests |
Camp Lobo Chippewa Bunkhouse | Up to 14 Guests | Poolside Bunkhouse with Large Kitchen, 2 Baths. Great unit for large families, business and church groups. | $250/Night $10 per guest after 4 guests | $300/Night $10 per guest after 4 guests |
| Leader’s Cottage | Up to 2 Guests | Poolside 1 Bedroom Cottage. | $75/Night | $95/Night |
| Rainbow Trout Cabin | Up to 6 Guests | New three bedroom Riverfront cabin with Jacuzzi tub, Kitchen, wood burning stove, and covered riverside porch. | $210.00/Night | $250.00/Night |
| Brook Trout Cabin | Up to 4 Guests | New two bedroom Riverfront cabin with Jacuzzi tub, Kitchen, wood burning stove, and covered riverside porch. | $180.00/Night | $210.00/Night |
| B.W.O. Cabin | Up to 4 Guests | New two bedroom offriver cabin with Jacuzzi tub, Kitchen, wood burning stove, and covered porch. | $140/Night | $165/Night |
| Cutthroat Trout Cabin | Up to 6 Guests | New 3 bedroom off river cabin with 2 bathrooms, Jacuzzi tub, Kitchen, wood burning stove, and covered porch. | $160/Night | $200/Night |
| May Fly Cabin | Up to 4 Guests | New 2 bedroom off river cabin with Jacuzzi tub, kitchen, wood burning stove, and covered porch. | $140/Night | $165/Night |
| Rustic River Cabin | Up to 2 Guests | Nostalgic 1 room riverfront cabin with Kitchen, King Bed, and large riverfront deck. | $90/Night | $110/Night |
Weekends - Two night minimum stay Holidays – Three night minimum stay Based on 2 Person Occupancy $10.00 Fee for Each Additional Guest Call for Holiday Rates *Rates do not include applicable taxes. |